| 4.7 | 9:04 am | Today | 9:04 am | 7.2 |
| 6.4 | 1 | November | 5 | 11.1 |
| 10.5 | 6 Mar | 2025 | 23 Jun | 20.1 |
| 1.0° | 5:04 am | Today | 3:04 am | 0.2° |
| 16.5° | 14 | November | 17 | -2.1° |
| 35.9° | 2 Jul | 2025 | 18 Feb | -10.3° |
| Freezing Fog |
|
| Temperature 1.2°C
Windspeed-Gust 2.9-7.2 km/h |
|
| 3 | 4 |
| Wind | Gust |
| 161° SSE | |
|
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |