1.8 | 2:05 am | Today | 2:05 am | 2.2 |
4.5 | 8 | February | 8 | 8.1 |
5.8 | 1 Jan | 2025 | 1 Jan | 11.4 |
36.5° | 1:04 am | Today | 4:04 am | 35.8° |
45.5° | 8 | February | 2 | 19.0° |
53.8° | 6 Jan | 2025 | 13 Jan | 14.9° |
Overcast |
|
Temperature 35.6°F
Windspeed-Gust 2.2-2.2 mph |
2 | 2 |
Wind | Gust |
117° ESE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |