0.2 | 1:04 am | Today | 1:04 am | 1.1 |
4.5 | 15 | July | 1 | 5.8 |
6.5 | 6 Mar | 2025 | 23 Jun | 12.5 |
65.3° | 1:04 am | Today | 4:04 am | 61.7° |
96.6° | 2 | July | 10 | 46.6° |
96.6° | 2 Jul | 2025 | 18 Feb | 13.5° |
Clear |
|
Temperature 61.5°F
Windspeed-Gust 0-1.1 mph |
0 | 0 |
Wind | Gust |
128° SE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |