| 2.5 | 3:04 am | Today | 2:03 am | 4.5 |
| 4.9 | 6 | December | 4 | 8.1 |
| 6.5 | 6 Mar | 2025 | 23 Jun | 12.5 |
| 39.4° | 4:04 am | Today | 7:04 am | 38.1° |
| 54.5° | 8 | December | 2 | 30.9° |
| 96.6° | 2 Jul | 2025 | 18 Feb | 13.5° |
| Fog |
|
| Temperature 38.1°F
Windspeed-Gust 0.7-4.5 mph |
|
| 1 | 1 |
| Wind | Gust |
| 142° SE | |
|
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |