1.8 | 1:04 am | Today | 1:04 am | 1.8 |
5.5 | 1 | October | 1 | 7.2 |
16.6 | 23 Aug | 2024 | 15 Apr | 21.9 |
7.8° | 1:04 am | Today | 1:04 am | 7.8° |
15.2° | 5 | October | 5 | 0.6° |
33.4° | 13 Aug | 2024 | 20 Jan | -12.8° |
Mostly Scattered Clouds |
|
Temperature 8°C
Windspeed-Gust 0-1.8 km/h |
0 | 0 |
Wind | Gust |
120° ESE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |