| 4 | 3:04 am | Today | 2:03 am | 7.2 |
| 7.9 | 6 | December | 4 | 13 |
| 10.5 | 6 Mar | 2025 | 23 Jun | 20.1 |
| 4.1° | 4:04 am | Today | 7:04 am | 3.4° |
| 12.5° | 8 | December | 2 | -0.6° |
| 35.9° | 2 Jul | 2025 | 18 Feb | -10.3° |
| Fog |
|
| Temperature 3.9°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 169° S | |
|
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |