1.4 | 8:04 pm | Today | 2:03 pm | 1.8 |
9.3 | 1 | January | 1 | 18.3 |
9.3 | 1 Jan | 2025 | 1 Jan | 18.3 |
1.1° | 1:04 pm | Today | 10:04 pm | -5.7° |
12.1° | 6 | January | 12 | -5.7° |
12.1° | 6 Jan | 2025 | 12 Jan | -5.7° |
Clear |
|
Temperature -6.5°C
Windspeed-Gust 0-1.8 km/h |
0 | 0 |
Wind | Gust |
149° SSE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |