| 0 | 1:04 am | Today | 1:04 am | 0 |
| 5.6 | 3 | May | 3 | 8.1 |
| 8.7 | 5 Mar | 2026 | 19 Feb | 12.5 |
| 45.3° | 1:04 am | Today | 2:02 am | 41.5° |
| 77.2° | 2 | May | 17 | 34.0° |
| 77.2° | 2 May | 2026 | 11 Jan | 7.5° |
| Unknown |
|
| Temperature 40.1°F
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 168° SSE | |
|
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |