4 | 9:04 am | Today | 9:04 am | 5.5 |
10.5 | 13 | April | 13 | 14.8 |
10.5 | 6 Mar | 2025 | 1 Jan | 18.3 |
15.4° | 3:04 pm | Today | 1:04 am | 4.8° |
22.0° | 4 | April | 7 | -3.9° |
22.0° | 4 Apr | 2025 | 18 Feb | -10.3° |
Mostly Cloudy |
|
Temperature 6.2°C
Windspeed-Gust 1.8-5.5 km/h |
2 | 2 |
Wind | Gust |
167° SSE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |