1.4 | 3:04 am | Today | 1:04 am | 1.8 |
7.2 | 1 | December | 1 | 9.3 |
16.6 | 23 Aug | 2024 | 15 Apr | 21.9 |
1.4° | 1:04 am | Today | 2:04 am | 1.2° |
6.0° | 2 | December | 1 | -2.2° |
33.4° | 13 Aug | 2024 | 20 Jan | -12.8° |
Mostly Cloudy |
|
Temperature 1.2°C
Windspeed-Gust 1.4-1.8 km/h |
1 | 2 |
Wind | Gust |
159° SSE |
WU-api - Huygens.Professional Weather Station - Germany - North Rhine Westphalia - Siegerland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |